<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OurHudson.org &#187; flooding</title>
	<atom:link href="http://media.ourhudson.org/tag/flooding/feed/" rel="self" type="application/rss+xml" />
	<link>http://media.ourhudson.org</link>
	<description>A forum on the future of our Valley</description>
	<lastBuildDate>Sun, 20 Feb 2011 19:40:33 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>HRECOS Story: Storm Surge Impact Observed From NY Harbor to Albany</title>
		<link>http://media.ourhudson.org/task-force-themes/land-use/hrecos-story-storm-surge-impact-observed-from-ny-harbor-to-albany/</link>
		<comments>http://media.ourhudson.org/task-force-themes/land-use/hrecos-story-storm-surge-impact-observed-from-ny-harbor-to-albany/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 15:26:43 +0000</pubDate>
		<dc:creator>Alene Onion</dc:creator>
				<category><![CDATA[• Land Use]]></category>
		<category><![CDATA[flooding]]></category>
		<category><![CDATA[Storm Surge]]></category>

		<guid isPermaLink="false">http://media.ourhudson.org/?p=1634</guid>
		<description><![CDATA[<p align = 'center'></th></tr></table><br/></p>Unusually high tides were observed in the Hudson River Estuary this week from Albany to the New York Harbor. Employees at the Norrie Point Environmental Center in Staatsburg, NY, observed the water lapping over the edge of their patio. I saw water creeping closer to the Albany-to-Troy riverfront bike trail.
This past weekend&#8217;s storm battered our [...]]]></description>
			<content:encoded><![CDATA[<p align = 'center'></th></tr></table><br/></p><p>Unusually high tides were observed in the Hudson River Estuary this week from Albany to the New York Harbor. Employees at the Norrie Point Environmental Center in Staatsburg, NY, observed the water lapping over the edge of their patio. I saw water creeping closer to the Albany-to-Troy riverfront bike trail.</p>
<p>This past weekend&#8217;s storm battered our coast with winds and rain. Although the rains probably contributed to the high water levels, the primary driver was the storm surge caused by strong northeastern winds.</p>
<p>When coastal winds blow from the northeast, they force water towards . . .<a href="http://www.hrecos.org/joomla/index.php?option=com_content&amp;view=article&amp;id=106:storm-surge-impact-observed-from-ny-harbor-to-albany&amp;catid=42:hrecos-stories&amp;Itemid=60" onclick="urchinTracker('/outgoing/www.hrecos.org/joomla/index.php?option=com_content_amp_view=article_amp_id=106_storm-surge-impact-observed-from-ny-harbor-to-albany_amp_catid=42_hrecos-stories_amp_Itemid=60&amp;referer=');">read more at www.hrecos.org</a><a href="http://www.hrecos.org/joomla/index.php?option=com_content&amp;view=article&amp;id=104:sea-level-has-greater-impact-than-precipitation-or-runoff-on-long-term-water-levels-changes-in-the-lower-hudson&amp;catid=42:hrecos-stories&amp;Itemid=60" onclick="urchinTracker('/outgoing/www.hrecos.org/joomla/index.php?option=com_content_amp_view=article_amp_id=104_sea-level-has-greater-impact-than-precipitation-or-runoff-on-long-term-water-levels-changes-in-the-lower-hudson_amp_catid=42_hrecos-stories_amp_Itemid=60&amp;referer=');">.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://media.ourhudson.org/task-force-themes/land-use/hrecos-story-storm-surge-impact-observed-from-ny-harbor-to-albany/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mary Safford, Voices of the Valley</title>
		<link>http://media.ourhudson.org/task-force-themes/land-use/mary-safford-voices-of-the-valley/</link>
		<comments>http://media.ourhudson.org/task-force-themes/land-use/mary-safford-voices-of-the-valley/#comments</comments>
		<pubDate>Wed, 18 Feb 2009 18:42:35 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[• Land Use]]></category>
		<category><![CDATA[access]]></category>
		<category><![CDATA[flooding]]></category>
		<category><![CDATA[Kingston]]></category>
		<category><![CDATA[Land Use Audio]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[swimming]]></category>
		<category><![CDATA[youth]]></category>
		<category><![CDATA[• Working Together]]></category>

		<guid isPermaLink="false">http://media.ourhudson.org/?p=1365</guid>
		<description><![CDATA[<img class="alignnone size-full wp-image-534" title="Safford_3-01" src="http://media.ourhudson.org/wp-content/uploads/Safford_3-01.png" alt="" width="710" height="170" />]]></description>
			<content:encoded><![CDATA[<p align = 'center'></th></tr></table><br/></p><p><img class="alignnone size-full wp-image-534" title="Safford_3-01" src="http://media.ourhudson.org/wp-content/uploads/Safford_3-01.png" alt="" width="710" height="170" /></p>
]]></content:encoded>
			<wfw:commentRss>http://media.ourhudson.org/task-force-themes/land-use/mary-safford-voices-of-the-valley/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://media.ourhudson.org/wp-content/uploads/audio_MSafford.mp3" length="3208671" type="audio/mpeg" />
		</item>
		<item>
		<title>Katie Dolan, Voices of the Valley</title>
		<link>http://media.ourhudson.org/task-force-themes/land-use/katie-dolan-voices-of-the-valley/</link>
		<comments>http://media.ourhudson.org/task-force-themes/land-use/katie-dolan-voices-of-the-valley/#comments</comments>
		<pubDate>Wed, 18 Feb 2009 17:55:59 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[• Land Use]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Disaster Planning]]></category>
		<category><![CDATA[flooding]]></category>
		<category><![CDATA[Land Use Audio]]></category>
		<category><![CDATA[Rising Waters]]></category>
		<category><![CDATA[Sea Level Rise]]></category>
		<category><![CDATA[working together audio]]></category>
		<category><![CDATA[• Working Together]]></category>

		<guid isPermaLink="false">http://media.ourhudson.org/?p=1323</guid>
		<description><![CDATA[<a href="http://media.ourhudson.org/wp-content/uploads/Dolan_3-01.png"><img class="alignnone size-full wp-image-522" title="Dolan_3-01" src="http://media.ourhudson.org/wp-content/uploads/Dolan_3-01.png" alt="" width="710" height="170" /></a>]]></description>
			<content:encoded><![CDATA[<p align = 'center'></th></tr></table><br/></p><p><a href="http://media.ourhudson.org/wp-content/uploads/Dolan_3-01.png"><img class="alignnone size-full wp-image-522" title="Dolan_3-01" src="http://media.ourhudson.org/wp-content/uploads/Dolan_3-01.png" alt="" width="710" height="170" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://media.ourhudson.org/task-force-themes/land-use/katie-dolan-voices-of-the-valley/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://media.tricycle.com/wp-content/uploads/2009/07/voices-of-the-valley-_-katie-dolan.mp3" length="4390148" type="audio/mpeg" />
		</item>
	</channel>
</rss>

