<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OurHudson.org &#187; • Transportation</title>
	<atom:link href="http://media.ourhudson.org/category/task-force-themes/transportation/feed/" rel="self" type="application/rss+xml" />
	<link>http://media.ourhudson.org</link>
	<description>A forum on the future of our Valley</description>
	<lastBuildDate>Sun, 20 Feb 2011 19:40:33 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Ken Sergeant, Voices of the Valley</title>
		<link>http://media.ourhudson.org/task-force-themes/land-use/ken-sergeant-voices-of-the-valley/</link>
		<comments>http://media.ourhudson.org/task-force-themes/land-use/ken-sergeant-voices-of-the-valley/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 20:12:50 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[• Economic Development]]></category>
		<category><![CDATA[• Land Use]]></category>
		<category><![CDATA[• Transportation]]></category>
		<category><![CDATA[• Working Together]]></category>
		<category><![CDATA[Economic Development Audio]]></category>
		<category><![CDATA[Fishing]]></category>
		<category><![CDATA[Land Use Audio]]></category>
		<category><![CDATA[Transportation Audio]]></category>
		<category><![CDATA[Waterfront Access]]></category>
		<category><![CDATA[Working Toghether Audio]]></category>

		<guid isPermaLink="false">http://media.ourhudson.org/?p=3358</guid>
		<description><![CDATA[<p align = 'center'></th></tr></table><br/></p>
]]></description>
			<content:encoded><![CDATA[<p align = 'center'></th></tr></table><br/></p><p><img class="alignnone size-full wp-image-536" title="Sargeant_3-01" src="http://media.ourhudson.org/wp-content/uploads/Sargeant_3-01.png" alt="" width="497" height="119" /></p>
]]></content:encoded>
			<wfw:commentRss>http://media.ourhudson.org/task-force-themes/land-use/ken-sergeant-voices-of-the-valley/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://media.ourhudson.org/wp-content/uploads/audio_KenSargeant.mp3" length="2321762" type="audio/mpeg" />
		</item>
		<item>
		<title>Mary Kay Vrba, Voices of the Valley</title>
		<link>http://media.ourhudson.org/task-force-themes/working-together/mary-kay-vrba-voices-of-the-valley/</link>
		<comments>http://media.ourhudson.org/task-force-themes/working-together/mary-kay-vrba-voices-of-the-valley/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 15:28:00 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[• Economic Development]]></category>
		<category><![CDATA[• Transportation]]></category>
		<category><![CDATA[• Working Together]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Tourism]]></category>
		<category><![CDATA[• Culture & Education]]></category>

		<guid isPermaLink="false">http://media.ourhudson.org/?p=2569</guid>
		<description><![CDATA[<img class="alignnone size-full wp-image-2406" title="Vrba_3-01" src="http://media.ourhudson.org/wp-content/uploads/Vrba_3-01.png" alt="" width="497" height="119" />]]></description>
			<content:encoded><![CDATA[<p align = 'center'></th></tr></table><br/></p><p><img class="alignnone size-full wp-image-2406" title="Vrba_3-01" src="http://media.ourhudson.org/wp-content/uploads/Vrba_3-01.png" alt="" width="497" height="119" /></p>
<p style="border-bottom-style: dotted; border-bottom-width: 1px;">
]]></content:encoded>
			<wfw:commentRss>http://media.ourhudson.org/task-force-themes/working-together/mary-kay-vrba-voices-of-the-valley/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://media.ourhudson.org/wp-content/uploads/MVrba.mp3" length="4393825" type="audio/mpeg" />
		</item>
		<item>
		<title>Rick Maitino, Voices of the Valley</title>
		<link>http://media.ourhudson.org/task-force-themes/transportation/rick-maitino-voices-of-the-valley/</link>
		<comments>http://media.ourhudson.org/task-force-themes/transportation/rick-maitino-voices-of-the-valley/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 14:15:11 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[• Transportation]]></category>
		<category><![CDATA[Transportation Audio]]></category>

		<guid isPermaLink="false">http://media.ourhudson.org/?p=2564</guid>
		<description><![CDATA[<img class="alignnone size-full wp-image-2285" title="Maitino_3-01" src="http://media.ourhudson.org/wp-content/uploads/Maitino_3-01.png" alt="" width="511" height="122" />]]></description>
			<content:encoded><![CDATA[<p align = 'center'></th></tr></table><br/></p><p><img class="alignnone size-full wp-image-2285" title="Maitino_3-01" src="http://media.ourhudson.org/wp-content/uploads/Maitino_3-01.png" alt="" width="511" height="122" /></p>
]]></content:encoded>
			<wfw:commentRss>http://media.ourhudson.org/task-force-themes/transportation/rick-maitino-voices-of-the-valley/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://media.ourhudson.org/wp-content/uploads/Rick-Maitino.mp3" length="7048040" type="audio/mpeg" />
		</item>
		<item>
		<title>Anthony Shorris, Voices of the Valley</title>
		<link>http://media.ourhudson.org/task-force-themes/land-use/voices-of-the-valley-anthony-shorris/</link>
		<comments>http://media.ourhudson.org/task-force-themes/land-use/voices-of-the-valley-anthony-shorris/#comments</comments>
		<pubDate>Sun, 20 Jun 2010 20:10:04 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[• Land Use]]></category>
		<category><![CDATA[• Transportation]]></category>
		<category><![CDATA[• Working Together]]></category>
		<category><![CDATA[Culture & Education Audio]]></category>
		<category><![CDATA[Economic Development Audio]]></category>
		<category><![CDATA[Rudin]]></category>

		<guid isPermaLink="false">http://media.ourhudson.org/?p=2201</guid>
		<description><![CDATA[<img class="alignnone size-full wp-image-2214" title="Shorris_3-01" src="http://media.ourhudson.org/wp-content/uploads/Shorris_3-011.png" alt="" width="473" height="113" />]]></description>
			<content:encoded><![CDATA[<p align = 'center'></th></tr></table><br/></p><p><img class="alignnone size-full wp-image-2214" title="Shorris_3-01" src="http://media.ourhudson.org/wp-content/uploads/Shorris_3-011.png" alt="" width="473" height="113" /></p>
]]></content:encoded>
			<wfw:commentRss>http://media.ourhudson.org/task-force-themes/land-use/voices-of-the-valley-anthony-shorris/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
<enclosure url="http://media.ourhudson.org/wp-content/uploads/Anthony-Shorris.mp3" length="8542763" type="audio/mpeg" />
		</item>
		<item>
		<title>Revitalizing Hudson Riverfronts</title>
		<link>http://media.ourhudson.org/task-force-themes/land-use/revitalizing-hudson-riverfronts/</link>
		<comments>http://media.ourhudson.org/task-force-themes/land-use/revitalizing-hudson-riverfronts/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 01:55:45 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[• Economic Development]]></category>
		<category><![CDATA[• Land Use]]></category>
		<category><![CDATA[• Transportation]]></category>
		<category><![CDATA[• Working Together]]></category>

		<guid isPermaLink="false">http://media.ourhudson.org/?p=2550</guid>
		<description><![CDATA[<p align = 'center'></th></tr></table><br/></p>Scenic Hudson has announced the publication of Revitalizing Hudson Riverfronts: Illustrated Conservation &#38; Development Strategies for Creating Healthy, Prosperous Communities. This 100-page illustrated guide is meant to help local officials, planners, developers, citizen activists, and other stakeholders enhance and preserve the unique qualities of the Hudson River waterfront. The principles in the guide, developed by Scenic [...]]]></description>
			<content:encoded><![CDATA[<p align = 'center'></th></tr></table><br/></p><p><a href="http://media.ourhudson.org/wp-content/uploads/revitalizing_1952.jpg"><img class="alignright size-full wp-image-2561" title="revitalizing_195" src="http://media.ourhudson.org/wp-content/uploads/revitalizing_1952.jpg" alt="" width="195" height="253" /></a>Scenic Hudson has announced the publication of <em>Revitalizing Hudson Riverfronts: Illustrated Conservation &amp; Development Strategies for Creating Healthy, Prosperous Communities</em>. This 100-page illustrated guide is meant to help local officials, planners, developers, citizen activists, and other stakeholders enhance and preserve the unique qualities of the Hudson River waterfront. The principles in the guide, developed by Scenic Hudson with a grant from the New York State Department of State, provide tools to promote the development of lively, pedestrian-friendly, mixed-use riverfronts in and adjacent to municipal centers while conserving forests, farms, wetlands, and fields, and providing for a continuous public greenway corridor along the river.</p>
<p><em>Revitalizing Hudson Riverfronts</em> will be available in late June 2010. To request a copy, contact <a href="mailto:kbiszick@scenichudson.org?subject=Rivitalizing%20Hudson%20Riverfronts">kbiszick@scenichudson.org</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://media.ourhudson.org/task-force-themes/land-use/revitalizing-hudson-riverfronts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Death of Upstate</title>
		<link>http://media.ourhudson.org/task-force-themes/land-use/the-death-of-upstate/</link>
		<comments>http://media.ourhudson.org/task-force-themes/land-use/the-death-of-upstate/#comments</comments>
		<pubDate>Sun, 13 Jun 2010 15:00:55 +0000</pubDate>
		<dc:creator>Peter Fleischer</dc:creator>
				<category><![CDATA[• Economic Development]]></category>
		<category><![CDATA[• Land Use]]></category>
		<category><![CDATA[• Transportation]]></category>
		<category><![CDATA[• Working Together]]></category>
		<category><![CDATA[Fleischer]]></category>
		<category><![CDATA[Smart Growth]]></category>
		<category><![CDATA[Sprawl]]></category>
		<category><![CDATA[Upstate]]></category>

		<guid isPermaLink="false">http://media.ourhudson.org/?p=2305</guid>
		<description><![CDATA[<p align = 'center'></th></tr></table><br/></p>This piece was originally published in the Albany Times-Union, and is being republished here with permission of the author.
Travel not only to downtown Buffalo, but to many of its older suburbs and you&#8217;ll find decaying sidewalks, half-empty shopping centers, vacant lots and abandoned homes. But travel a few more miles into what was until recently [...]]]></description>
			<content:encoded><![CDATA[<p align = 'center'></th></tr></table><br/></p><p><em>This piece was originally published in the Albany Times-Union, and is being republished here with permission of the author.</em></p>
<div id="attachment_2372" class="wp-caption alignright" style="width: 235px"><a href="http://media.ourhudson.org/wp-content/uploads/Abandoned-Walmart.jpg"><img class="size-medium wp-image-2372" title="Abandoned Walmart" src="http://media.ourhudson.org/wp-content/uploads/Abandoned-Walmart-225x300.jpg" alt="" width="225" height="300" /></a><p class="wp-caption-text">Abandoned strip malls reflect unsustainable sprawl.</p></div>
<p>Travel not only to downtown Buffalo, but to many of its older suburbs and you&#8217;ll find decaying sidewalks, half-empty shopping centers, vacant lots and abandoned homes. But travel a few more miles into what was until recently open countryside, and you&#8217;ll find big new suburban homes on former farm fields. Meanwhile, the population of Erie County as a whole continues to decline.</p>
<p>This odd combination of declining population and accelerating sprawl is actually quite common across upstate New York &#8212; the vast area north and west of the Newburgh-Beacon Bridge. It&#8217;s the Upstate Paradox. And for the past two years, as I&#8217;ve crisscrossed the state seeking ideas for making our communities more economically and environmentally sustainable, no land use challenge, among the many in New York, seems more problematic.<span id="more-2305"></span></p>
<p>While some would argue that high taxes and excess regulation are the cause of this hemorrhaging, inefficient land use and development are key causes, too.</p>
<p>However, land use and infrastructure policy is the big ticket item about which we can and must do something meaningful now. Our state legislators can approve the Public Infrastructure Policy Act (A-8011/S-5560) in this legislative session. The bill, sponsored by Assemblyman Sam Hoyt, D-Buffalo, and and Sens. Susan Oppenheimer, D-Westchester County, and Velmanette Montgomery, D-Brooklyn, seeks to align the planning, grant-making and capital funding efforts of state entities with smart growth criteria. It would direct and redirect funds to projects or places with existing investments in public infrastructure.</p>
<p>Why must we pass the Public Infrastructure Policy Act?</p>
<p>Simply put, upstate cannot afford its current pattern of sprawl without growth. The population trends and fiscal reality upstate suggest that we need to use public funds to catalyze community economic revitalization within the bounds of already developed areas. If state policy does not curtail upstate&#8217;s sprawl without growth patterns, higher property taxes and service cuts may well continue.</p>
<p>According to a recent Cornell University study, between 1990 and 2010, the 49 upstate counties lost roughly 100,000 people, while the 13 downstate counties gained more than 1.7 million residents.</p>
<p>By 2035, the study suggests, upstate will lose an additional 670,000 residents, even as downstate gains an additional 1.4 million.</p>
<p>Six western and central counties &#8212; Erie, Niagara, Monroe, Onondaga, Broome and Oneida &#8212; are projected to be 18 percent smaller by then, compared to 1990. In contrast, between 1990 and 2035, New York City is expected to grow by 30 percent, and the U.S. population overall by more than 50%.</p>
<p>Yet new development outside upstate cities and villages continues, seemingly unabated by the population patterns and economic realities, as too many local leaders and citizens try to solve development-caused problems through more development.</p>
<p>This upstate type of sprawl is not just an aesthetic blight of generic strip malls, cookie-cutter tract home developments, big box stores, enormous parking lots and roads so wide with turning lanes that few pedestrians dare to cross. It is far worse.</p>
<p>Today&#8217;s upstate sprawl extends considerably farther away from town and city centers; consists of larger homes built on larger lots (many of which demand more in services than they create in tax revenue); demands extension of increasingly costly municipal services to far-flung communities; and requires more infrastructure that is more difficult and expensive to build, operate and maintain. The associated cost and tax burden is borne by a shrinking and aging pool of taxpayers.</p>
<p>There is simply no reasonable expectation in most of upstate New York that population, home values or tax revenues can cover the costs of future decline and expansion of infrastructure.</p>
<p>Instead, upstate New York&#8217;s future requires that we refocus development and growth around its strengths &#8212; its educated work force, existing infrastructure and housing stock, educational and medical institutions, natural resources, working farms and aging but committed population.</p>
<p>Subsidies, when there are any, should be used as investments designed to enhance the needs and potential of places &#8212; whether they be urban areas, main streets or town centers &#8212; where there is an existing public investment in human and physical capital. That is what seeds Smart Growth, and that is the essence and intent of the Public Infrastructure Policy Act.</p>
<p><em>Peter B. Fleischer is the executive director of Empire State Future (www.empirestatefuture.org), a nonprofit advocacy organization focused on the economic revitalization of New York&#8217;s older industrial places – main streets, town centers, and urban areas &#8212; through the incorporation of smart growth principles in land use and development decision-making.</em></p>
<div><span style="font-family: Verdana, 'Times New Roman', 'Bitstream Charter', Times, serif;"><span style="line-height: normal; font-size: x-small;"><br />
</span></span></div>
]]></content:encoded>
			<wfw:commentRss>http://media.ourhudson.org/task-force-themes/land-use/the-death-of-upstate/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Judith LaBelle, Voices of the Valley</title>
		<link>http://media.ourhudson.org/task-force-themes/agriculture-priority-themes-2/judith-labell-voices-of-the-valley/</link>
		<comments>http://media.ourhudson.org/task-force-themes/agriculture-priority-themes-2/judith-labell-voices-of-the-valley/#comments</comments>
		<pubDate>Mon, 10 May 2010 03:29:32 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[• Agriculture]]></category>
		<category><![CDATA[• Culture & Education]]></category>
		<category><![CDATA[• Economic Development]]></category>
		<category><![CDATA[• Land Use]]></category>
		<category><![CDATA[• Transportation]]></category>
		<category><![CDATA[• Working Together]]></category>
		<category><![CDATA[Agriculture Audio]]></category>
		<category><![CDATA[Culture & Education Audio]]></category>
		<category><![CDATA[Economic Development Audio]]></category>
		<category><![CDATA[Food Security]]></category>
		<category><![CDATA[Food System]]></category>
		<category><![CDATA[Globalization]]></category>
		<category><![CDATA[Glynwood]]></category>
		<category><![CDATA[LaBelle]]></category>
		<category><![CDATA[Regionalism]]></category>
		<category><![CDATA[Working Toghether Audio]]></category>

		<guid isPermaLink="false">http://media.ourhudson.org/?p=2135</guid>
		<description><![CDATA[<img class="alignnone size-full wp-image-2132" title="LaBelle_3-01" src="http://media.ourhudson.org/wp-content/uploads/LaBelle_3-01.png" alt="" width="511" height="122" />]]></description>
			<content:encoded><![CDATA[<p align = 'center'></th></tr></table><br/></p><p><img class="alignnone size-full wp-image-2132" title="LaBelle_3-01" src="http://media.ourhudson.org/wp-content/uploads/LaBelle_3-01.png" alt="" width="511" height="122" /></p>
]]></content:encoded>
			<wfw:commentRss>http://media.ourhudson.org/task-force-themes/agriculture-priority-themes-2/judith-labell-voices-of-the-valley/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
<enclosure url="http://media.ourhudson.org/wp-content/uploads/Judith-LaBelle.mp3" length="8552940" type="audio/mpeg" />
		</item>
		<item>
		<title>Frank Bergman, Voices of the Valley</title>
		<link>http://media.ourhudson.org/task-force-themes/land-use/frank-bergman/</link>
		<comments>http://media.ourhudson.org/task-force-themes/land-use/frank-bergman/#comments</comments>
		<pubDate>Fri, 07 May 2010 20:02:14 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[• Land Use]]></category>
		<category><![CDATA[• Transportation]]></category>
		<category><![CDATA[access]]></category>
		<category><![CDATA[Boating]]></category>
		<category><![CDATA[Land Use Audio]]></category>
		<category><![CDATA[Transportation Audio]]></category>

		<guid isPermaLink="false">http://media.ourhudson.org/?p=2190</guid>
		<description><![CDATA[<p align = 'center'></th></tr></table><br/></p>
]]></description>
			<content:encoded><![CDATA[<p align = 'center'></th></tr></table><br/></p><p><img class="alignnone size-full wp-image-2187" title="Bergman_3-01" src="http://media.ourhudson.org/wp-content/uploads/Bergman_3-01.png" alt="" width="460" height="110" /></p>
]]></content:encoded>
			<wfw:commentRss>http://media.ourhudson.org/task-force-themes/land-use/frank-bergman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://media.ourhudson.org/wp-content/uploads/Frank-Bergman.mp3" length="5728266" type="audio/mpeg" />
		</item>
		<item>
		<title>Ted Spiegel, Voices of the Valley</title>
		<link>http://media.ourhudson.org/task-force-themes/agriculture-priority-themes-2/voices-of-the-valley-ted-spiegel/</link>
		<comments>http://media.ourhudson.org/task-force-themes/agriculture-priority-themes-2/voices-of-the-valley-ted-spiegel/#comments</comments>
		<pubDate>Thu, 06 May 2010 20:14:29 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[• Agriculture]]></category>
		<category><![CDATA[• Land Use]]></category>
		<category><![CDATA[• Transportation]]></category>
		<category><![CDATA[• Working Together]]></category>
		<category><![CDATA[Agriculture Audio]]></category>

		<guid isPermaLink="false">http://media.ourhudson.org/?p=2207</guid>
		<description><![CDATA[<img class="alignnone size-full wp-image-2196" title="Spiegel_3-01" src="http://media.ourhudson.org/wp-content/uploads/Spiegel_3-01.png" alt="" width="497" height="119" />]]></description>
			<content:encoded><![CDATA[<p align = 'center'></th></tr></table><br/></p><p><img class="alignnone size-full wp-image-2196" title="Spiegel_3-01" src="http://media.ourhudson.org/wp-content/uploads/Spiegel_3-01.png" alt="" width="497" height="119" /></p>
]]></content:encoded>
			<wfw:commentRss>http://media.ourhudson.org/task-force-themes/agriculture-priority-themes-2/voices-of-the-valley-ted-spiegel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://media.ourhudson.org/wp-content/uploads/Ted-Spiegel.mp3" length="5205711" type="audio/mpeg" />
		</item>
		<item>
		<title>Huntley Gill, Voices of the Valley</title>
		<link>http://media.ourhudson.org/task-force-themes/land-use/huntley-gill-voices-of-the-valley/</link>
		<comments>http://media.ourhudson.org/task-force-themes/land-use/huntley-gill-voices-of-the-valley/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 19:07:21 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[• Land Use]]></category>
		<category><![CDATA[• Transportation]]></category>
		<category><![CDATA[EcoDocks]]></category>
		<category><![CDATA[Edge]]></category>
		<category><![CDATA[Land Use Audio]]></category>
		<category><![CDATA[Quad Landings]]></category>
		<category><![CDATA[Transportation Audio]]></category>
		<category><![CDATA[Waterfront Access]]></category>

		<guid isPermaLink="false">http://media.ourhudson.org/?p=1671</guid>
		<description><![CDATA[<img src="http://media.ourhudson.org/wp-content/uploads/Gill_3-01.png" alt="" title="Gill_3-01" width="710" height="170" class="alignnone size-full wp-image-1642" />]]></description>
			<content:encoded><![CDATA[<p align = 'center'></th></tr></table><br/></p><p><img class="alignnone size-full wp-image-1642" title="Gill_3-01" src="http://media.ourhudson.org/wp-content/uploads/Gill_3-01.png" alt="" width="460" height="110" /></p>
<p style="border-bottom-style: dotted; border-bottom-width: 1px;">
]]></content:encoded>
			<wfw:commentRss>http://media.ourhudson.org/task-force-themes/land-use/huntley-gill-voices-of-the-valley/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://media.ourhudson.org/wp-content/uploads/10_6_09-8_03-PM.mp3" length="12309559" type="audio/mpeg" />
		</item>
	</channel>
</rss>

